NDIS Price Guide 2026-27.
Search all 276 support items and their published prices. Read from the NDIA's own pricing schedule, and free to download.
Showing 276 of 276 support items.
| Item number | Support item | Unit | Price |
|---|---|---|---|
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday NightDisability Support Worker Level 1 | Hour | $82.57 |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time SleepoverDisability Support Worker Level 1 | Each | $311.79 |
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 01_200_0115_1_1 | Short Term Accommodation - Standard - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 01_201_0115_1_1 | Short Term Accommodation - Standard - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 01_202_0115_1_1 | Short Term Accommodation - Standard - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 01_203_0115_1_1 | Short Term Accommodation - Standard - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 01_204_0115_1_1 | Short Term Accommodation - Standard - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 01_205_0115_1_1 | Short Term Accommodation - Standard - Weekday NightDisability Support Worker Level 1 | Hour | $82.57 |
| 01_206_0115_1_1 | Short Term Accommodation - SleepoverDisability Support Worker Level 1 | Each | $311.79 |
| 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday NightDisability Support Worker Level 1 | Hour | $82.57 |
| 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time SleepoverDisability Support Worker Level 1 | Each | $311.79 |
| 01_801_0138_1_1 | Supported Independent Living - Standard - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 01_802_0138_1_1 | Supported Independent Living - Standard - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 01_803_0138_1_1 | Supported Independent Living - Standard - Weekday NightDisability Support Worker Level 1 | Hour | $82.57 |
| 01_804_0138_1_1 | Supported Independent Living - Standard - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 01_805_0138_1_1 | Supported Independent Living - Standard - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 01_806_0138_1_1 | Supported Independent Living - Standard - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 01_832_0138_1_1 | Supported Independent Living - Night-Time SleepoverDisability Support Worker Level 1 | Each | $311.79 |
| 01_049_0104_1_1 | Establishment Fee For Personal Care/ParticipationDisability Support Worker Level 1 | Each | $735.80 |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/ParticipationDisability Support Worker Level 1 | Each | $735.80 |
| 04_049_0104_1_1 | Establishment Fee For Personal Care/ParticipationDisability Support Worker Level 1 | Each | $735.80 |
| 04_049_0125_1_1 | Establishment Fee For Personal Care/ParticipationDisability Support Worker Level 1 | Each | $735.80 |
| 04_049_0133_5_1 | Establishment Fee For Personal Care/ParticipationDisability Support Worker Level 1 | Each | $735.80 |
| 04_049_0136_1_1 | Establishment Fee For Personal Care/ParticipationDisability Support Worker Level 1 | Each | $735.80 |
| 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 04_106_0136_6_1 | Group Activities - Standard - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 04_104_0136_6_1 | Group Activities - Standard - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 04_105_0136_6_1 | Group Activities - Standard - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 04_102_0136_6_1 | Group Activities - Standard - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 04_103_0136_6_1 | Group Activities - Standard - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 04_801_0133_5_1 | Supports in Employment - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 04_802_0133_5_1 | Supports in Employment - Weekday EveningDisability Support Worker Level 1 | Hour | $81.07 |
| 04_803_0133_5_1 | Supports in Employment - SaturdayDisability Support Worker Level 1 | Hour | $103.54 |
| 04_804_0133_5_1 | Supports in Employment - SundayDisability Support Worker Level 1 | Hour | $133.50 |
| 04_805_0133_5_1 | Supports in Employment - Public HolidayDisability Support Worker Level 1 | Hour | $163.46 |
| 10_806_0133_5_1 | Supports in Employment - Weekday DaytimeDisability Support Worker Level 1 | Hour | $73.58 |
| 15_035_0106_1_3 | Assistance With Decision Making Daily Planning and BudgetingDisability Support Worker Level 1 | Hour | $73.58 |
| 15_037_0117_1_3 | Skill Development And Training including Public Transport TrainingDisability Support Worker Level 1 | Hour | $73.58 |
| 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability AccommodationDisability Support Worker Level 1 | Week | $1,616.26 |
| 01_450_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_451_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_452_0107_1_1 | Intensive and Complex Behaviour Supports - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_453_0107_1_1 | Intensive and Complex Behaviour Supports - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_454_0107_1_1 | Intensive and Complex Behaviour Supports - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_455_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_252_0115_1_1 | Short Term Accommodation - High Intensity - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_253_0115_1_1 | Short Term Accommodation - High Intensity - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_254_0115_1_1 | Short Term Accommodation - High Intensity - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_255_0115_1_1 | Short Term Accommodation - High Intensity - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_256_0115_1_1 | Short Term Accommodation - High Intensity - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_257_0115_1_1 | Short Term Accommodation - High Intensity - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_450_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_451_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_452_0115_1_1 | Intensive and Complex Behaviour Supports - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_453_0115_1_1 | Intensive and Complex Behaviour Supports - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_454_0115_1_1 | Intensive and Complex Behaviour Supports - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_455_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_450_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_451_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_452_0138_1_1 | Intensive and Complex Behaviour Supports - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_453_0138_1_1 | Intensive and Complex Behaviour Supports - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_454_0138_1_1 | Intensive and Complex Behaviour Supports - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_455_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_811_0138_1_1 | Supported Independent Living - High Intensity - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 01_812_0138_1_1 | Supported Independent Living - High Intensity - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 01_813_0138_1_1 | Supported Independent Living - High Intensity - Weekday NightDisability Support Worker Level 2 | Hour | $89.32 |
| 01_814_0138_1_1 | Supported Independent Living - High Intensity - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 01_815_0138_1_1 | Supported Independent Living - High Intensity - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 01_816_0138_1_1 | Supported Independent Living - High Intensity - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 04_450_0125_1_1 | Intensive and Complex Behaviour Supports - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 04_451_0125_1_1 | Intensive and Complex Behaviour Supports - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 04_452_0125_1_1 | Intensive and Complex Behaviour Supports - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 04_453_0125_1_1 | Intensive and Complex Behaviour Supports - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 04_454_0125_1_1 | Intensive and Complex Behaviour Supports - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 04_450_0136_1_1 | Intensive and Complex Behaviour Supports - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 04_451_0136_1_1 | Intensive and Complex Behaviour Supports - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 04_452_0136_1_1 | Intensive and Complex Behaviour Supports - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 04_453_0136_1_1 | Intensive and Complex Behaviour Supports - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 04_454_0136_1_1 | Intensive and Complex Behaviour Supports - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 04_600_0104_6_1 | Group Activities - High Intensity - Weekday DaytimeDisability Support Worker Level 2 | Hour | $79.60 |
| 04_601_0104_6_1 | Group Activities - High Intensity - Weekday EveningDisability Support Worker Level 2 | Hour | $87.70 |
| 04_602_0104_6_1 | Group Activities - High Intensity - SaturdayDisability Support Worker Level 2 | Hour | $112.01 |
| 04_603_0104_6_1 | Group Activities - High Intensity - SundayDisability Support Worker Level 2 | Hour | $144.42 |
| 04_604_0104_6_1 | Group Activities - High Intensity - Public HolidayDisability Support Worker Level 2 | Hour | $176.84 |
| 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan ManagementDisability Support Worker Level 3 | Hour | $83.87 |
| 08_005_0106_2_3 | Assistance With Accommodation And Tenancy ObligationsDisability Support Worker Level 3 | Hour | $83.87 |
| 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill DevelopDisability Support Worker Level 3 | Hour | $83.87 |
| 09_009_0117_6_3 | Skills Development And TrainingDisability Support Worker Level 3 | Hour | $83.87 |
| 10_016_0102_5_3 | Employment AssistanceDisability Support Worker Level 3 | Hour | $83.87 |
| 11_024_0117_7_3 | Individual Social Skills DevelopmentDisability Support Worker Level 3 | Hour | $83.87 |
| 13_030_0102_4_3 | Transition Through School And To Further EducationDisability Support Worker Level 3 | Hour | $83.87 |
| 15_038_0117_1_3 | Training For Carers/ParentsDisability Support Worker Level 3 | Hour | $83.87 |
| 07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday DaytimeDisability Support Worker Level 4 | Hour | $110.44 |
| 07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday EveningDisability Support Worker Level 4 | Hour | $121.68 |
| 07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday NightDisability Support Worker Level 4 | Hour | $123.93 |
| 07_104_0106_6_3 | Psychosocial Recovery Coaching - SaturdayDisability Support Worker Level 4 | Hour | $155.41 |
| 07_105_0106_6_3 | Psychosocial Recovery Coaching - SundayDisability Support Worker Level 4 | Hour | $200.39 |
| 07_106_0106_6_3 | Psychosocial Recovery Coaching - Public HolidayDisability Support Worker Level 4 | Hour | $245.36 |
| 10_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday DaytimeDisability Support Worker Level 4 | Hour | $110.44 |
| 15_300_0103_1_3 | Assistive Technology MentoringDisability Support Worker Level 4 | Hour | $110.44 |
| 04_599_0104_6_1 | Centre Capital CostCentre Capital Costs | Hour | $2.71 |
| 04_599_0133_5_1 | Centre Capital CostCentre Capital Costs | Hour | $2.71 |
| 04_599_0136_6_1 | Centre Capital CostCentre Capital Costs | Hour | $2.71 |
| 10_599_0133_5_3 | Centre Capital CostCentre Capital Costs | Hour | $2.71 |
| 01_250_0115_1_1 | Short Term Accommodation - Participant AccommodationShort Term Accommodation Participant and Worker Accommodation | Day | $162.85 |
| 01_251_0115_1_1 | Short Term Accommodation - Support Worker AccommodationShort Term Accommodation Participant and Worker Accommodation | Day | $162.85 |
| 01_082_0115_1_1 | Medium Term AccommodationMedium Term Accommodation | Day | $162.85 |
| 01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday DaytimeNursing Supports Delivered by an Enrolled Nurse | Hour | $103.44 |
| 01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday EveningNursing Supports Delivered by an Enrolled Nurse | Hour | $114.10 |
| 01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - SaturdayNursing Supports Delivered by an Enrolled Nurse | Hour | $147.55 |
| 01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - SundayNursing Supports Delivered by an Enrolled Nurse | Hour | $169.62 |
| 01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Public HolidayNursing Supports Delivered by an Enrolled Nurse | Hour | $191.67 |
| 01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday NightNursing Supports Delivered by an Enrolled Nurse | Hour | $116.22 |
| 15_400_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Weekday DaytimeNursing Supports Delivered by an Enrolled Nurse | Hour | $103.44 |
| 15_401_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Weekday EveningNursing Supports Delivered by an Enrolled Nurse | Hour | $114.10 |
| 15_402_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - SaturdayNursing Supports Delivered by an Enrolled Nurse | Hour | $147.55 |
| 15_403_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - SundayNursing Supports Delivered by an Enrolled Nurse | Hour | $169.62 |
| 15_404_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Public HolidayNursing Supports Delivered by an Enrolled Nurse | Hour | $191.67 |
| 15_405_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Weekday NightNursing Supports Delivered by an Enrolled Nurse | Hour | $116.22 |
| 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday DaytimeNursing Supports Delivered by a Registered Nurse | Hour | $128.05 |
| 01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday EveningNursing Supports Delivered by a Registered Nurse | Hour | $141.27 |
| 01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse - SaturdayNursing Supports Delivered by a Registered Nurse | Hour | $182.75 |
| 01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse - SundayNursing Supports Delivered by a Registered Nurse | Hour | $210.09 |
| 01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Public HolidayNursing Supports Delivered by a Registered Nurse | Hour | $237.43 |
| 01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday NightNursing Supports Delivered by a Registered Nurse | Hour | $143.90 |
| 15_406_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday DaytimeNursing Supports Delivered by a Registered Nurse | Hour | $128.05 |
| 15_407_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday EveningNursing Supports Delivered by a Registered Nurse | Hour | $141.27 |
| 15_408_0114_1_3 | Delivery of Health Supports by a Registered Nurse - SaturdayNursing Supports Delivered by a Registered Nurse | Hour | $182.75 |
| 15_409_0114_1_3 | Delivery of Health Supports by a Registered Nurse - SundayNursing Supports Delivered by a Registered Nurse | Hour | $210.09 |
| 15_410_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Public HolidayNursing Supports Delivered by a Registered Nurse | Hour | $237.43 |
| 15_411_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday NightNursing Supports Delivered by a Registered Nurse | Hour | $143.90 |
| 01_612_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday DaytimeNursing Supports Delivered by a Clinical Nurse | Hour | $148.13 |
| 01_613_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday EveningNursing Supports Delivered by a Clinical Nurse | Hour | $163.39 |
| 01_614_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - SaturdayNursing Supports Delivered by a Clinical Nurse | Hour | $211.39 |
| 01_615_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - SundayNursing Supports Delivered by a Clinical Nurse | Hour | $243.02 |
| 01_616_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Public HolidayNursing Supports Delivered by a Clinical Nurse | Hour | $274.64 |
| 01_617_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday NightNursing Supports Delivered by a Clinical Nurse | Hour | $166.45 |
| 15_412_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Weekday DaytimeNursing Supports Delivered by a Clinical Nurse | Hour | $148.13 |
| 15_413_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Weekday EveningNursing Supports Delivered by a Clinical Nurse | Hour | $163.39 |
| 15_414_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - SaturdayNursing Supports Delivered by a Clinical Nurse | Hour | $211.39 |
| 15_415_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - SundayNursing Supports Delivered by a Clinical Nurse | Hour | $243.02 |
| 15_416_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Public HolidayNursing Supports Delivered by a Clinical Nurse | Hour | $274.64 |
| 15_417_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Weekday NightNursing Supports Delivered by a Clinical Nurse | Hour | $166.45 |
| 01_618_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday DaytimeNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $175.18 |
| 01_619_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday EveningNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $193.27 |
| 01_620_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - SaturdayNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $250.12 |
| 01_621_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - SundayNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $287.58 |
| 01_622_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Public HolidayNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $325.03 |
| 01_623_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday NightNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $196.89 |
| 15_418_0114_1_3 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday DaytimeNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $175.18 |
| 15_419_0114_1_3 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday EveningNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $193.27 |
| 15_420_0114_1_3 | Delivery of Health Supports by a Clinical Nurse Consultant - SaturdayNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $250.12 |
| 15_421_0114_1_3 | Delivery of Health Supports by a Clinical Nurse Consultant - SundayNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $287.58 |
| 15_422_0114_1_3 | Delivery of Health Supports by a Clinical Nurse Consultant - Public HolidayNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $325.03 |
| 15_423_0114_1_3 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday NightNursing Supports Delivered by a Clinical Nurse Consultant | Hour | $196.89 |
| 01_624_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday DaytimeNursing Supports Delivered by a Nurse Practitioner | Hour | $183.15 |
| 01_625_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday EveningNursing Supports Delivered by a Nurse Practitioner | Hour | $202.04 |
| 01_626_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - SaturdayNursing Supports Delivered by a Nurse Practitioner | Hour | $261.50 |
| 01_627_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - SundayNursing Supports Delivered by a Nurse Practitioner | Hour | $300.67 |
| 01_628_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Public HolidayNursing Supports Delivered by a Nurse Practitioner | Hour | $339.84 |
| 01_629_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday NightNursing Supports Delivered by a Nurse Practitioner | Hour | $205.83 |
| 15_424_0114_1_3 | Delivery of Health Supports by a Nurse Practitioner - Weekday DaytimeNursing Supports Delivered by a Nurse Practitioner | Hour | $183.15 |
| 15_425_0114_1_3 | Delivery of Health Supports by a Nurse Practitioner - Weekday EveningNursing Supports Delivered by a Nurse Practitioner | Hour | $202.04 |
| 15_426_0114_1_3 | Delivery of Health Supports by a Nurse Practitioner - SaturdayNursing Supports Delivered by a Nurse Practitioner | Hour | $261.50 |
| 15_427_0114_1_3 | Delivery of Health Supports by a Nurse Practitioner - SundayNursing Supports Delivered by a Nurse Practitioner | Hour | $300.67 |
| 15_428_0114_1_3 | Delivery of Health Supports by a Nurse Practitioner - Public HolidayNursing Supports Delivered by a Nurse Practitioner | Hour | $339.84 |
| 15_429_0114_1_3 | Delivery of Health Supports by a Nurse Practitioner - Weekday NightNursing Supports Delivered by a Nurse Practitioner | Hour | $205.83 |
| 01_004_0107_1_1 | Assistance with Personal Domestic ActivitiesOther Labour Indexed Supports | Hour | $61.16 |
| 01_016_0104_1_1 | Specialised Home Based Assistance For A ChildOther Labour Indexed Supports | Hour | $61.16 |
| 01_019_0120_1_1 | House or Yard MaintenanceOther Labour Indexed Supports | Hour | $59.01 |
| 01_020_0120_1_1 | House Cleaning And Other Household ActivitiesOther Labour Indexed Supports | Hour | $60.10 |
| 12_029_0126_3_3 | Personal training provided by a Personal Trainer to a participantOther Labour Indexed Supports | Hour | $69.39 |
| 15_045_0128_1_3 | Community Engagement AssistanceOther Labour Indexed Supports | Hour | $53.02 |
| 15_610_0128_1_3 | Therapy - Art Therapist - Direct ServiceArt Therapist | Hour | $156.16 |
| 15_611_0128_1_3 | Therapy - Audiologist - Direct ServiceAudiologist | Hour | $193.99 |
| 15_501_0119_1_3 | Audiologist - Direct ServiceAudiologist | Hour | $193.99 |
| 15_502_0134_1_3 | Audiologist - Direct ServiceAudiologist | Hour | $193.99 |
| 15_503_0134_1_3 | Audiometrist - Direct ServiceAudiometrist | Hour | $166.83 |
| 15_043_0128_1_3 | Therapy - Counsellor - Direct Service Paid unsupervised provisionally registered psychologists can claim using this line item.Counsellor | Hour | $156.16 |
| 10_613_0128_5_3 | Employment Therapy - Developmental Educator - Direct ServiceDevelopmental Educator | Hour | $193.99 |
| 15_613_0128_1_3 | Therapy - Developmental Educator - Direct ServiceDevelopmental Educator | Hour | $193.99 |
| 01_760_0128_3_3 | Therapy - Dietitian - Direct ServiceDietitian | Hour | $178.99 |
| 12_025_0128_3_3 | Therapy - Dietitian - Direct ServiceDietitian | Hour | $178.99 |
| 15_062_0128_3_3 | Therapy - Dietitian - Direct ServiceDietitian | Hour | $178.99 |
| 12_027_0126_3_3 | Therapy - Exercise Physiologist - Direct ServiceExercise Physiologist | Hour | $161.99 |
| 12_027_0128_3_3 | Therapy - Exercise Physiologist - Direct ServiceExercise Physiologist | Hour | $161.99 |
